Mechanical Engineering
Mechanical Engineering is one of the most versatile and foundational branches of engineering, offering a wide range of career opportunities. It plays a pivotal role in shaping the future of industries such as automotive, aerospace, energy, robotics, manufacturing, and many more. A degree in mechanical engineering not only imparts a strong foundation in core engineering principles such as thermodynamics, mechanics, and materials science, but also nurtures students with critical thinking, problem-solving, and design innovation abilities which are necessary to offer solutions to real-world engineering challenges and drive technological developments in the global scenario.
The Department of Mechanical Engineering at M.H. Saboo Siddik College of Engineering carries a distinguished legacy of excellence and innovation. With a prominent history of significant achievements, the department remains focused and committed to advancing technological knowledge and nurturing future-ready engineers. This program is accredited by the National Board of Accreditation with effect from the Academic Year 2024-25 for three years.
The department has a team of highly qualified and experienced faculty members who are dedicated to delivering high-quality technical education that encourages curiosity, creativity, and a problem-solving mindset amongst students.Our core values emphasize professionalism, ethical conduct, and a global perspective. These values help students build a strong foundation not just in engineering, but in leadership, teamwork, and lifelong learning.
Our alumni, now accomplished professionals, are making valuable contributions across the globe, upholding the prestige of both the department and the institution.

Years of Academic Excellence

Faculty Experienced Educators

Alumni Global Network

Placement Success Rate
Mechanical Engineering

Dr. Nilesh Ghongade
Head of Department
The department of mechanical engineering has distinguished legacy of achievements in technological innovation, and continuously striving to improve the same. Our students as a technocrat are present all over the world and adding the prestige to the name of the department and the institute.
The department has a team of qualified and experienced faculty members to provide quality technical education and to imbibe creative approach in the students, required for technological developments. The core values of the department help the students to develop the professional approach to make them competent at global level.
I assure you that our students will prove to be an invaluable asset to an organization.
Our Vision
To be a Centre of eminence producing World-Class technocrats in Mechanical Engineering.
Our Mission
To inculcate technical knowledge and professional competencies in potential ethical leaders, so as to enable pragmatic solutions to complex Mechanical Engineering problems.
Program Educational Objectives (PEOs)
- PEO1 : Identify and solve complex engineering problems by applying the relevant knowledge and skills.
- PEO2 : Explore opportunities and develop engineering solutions through research for the benefit of society at large.
- PEO3 : Derive motivation through lifelong learning and exhibit high ethical standards in all professional endeavours.
Program Specific Outcomes (PSOs)
Graduates of Mechanical Engineering shall be able to-- PEO1 : Acquire scientific and engineering knowledge so as to conduct comprehensive analysis of manufacturing and thermal processes.
- PEO2 : Use high end engineering software(s) for Design, Simulation and manufacturing for resource optimization and / or development of novel solutions.
- PEO3 : Conceptualize and design mechanical systems based on engineering principles in synergy with environmental and social aspects.

CAD/CAM Lab
3 D Printer: “Modular 3-In-1 3d Printer/Laser Engraver/CNC” Make: SNAPMAKER 2.0 A350T with Enclosure.
Hardware Configuration:
- IBM server X 3850M2, P/N 7141RA X 3850 M2, 2X XEON quad core, E7330,80W 24 GHZ/1066 MH2/6MBl2, 8X 1GB.
- Lenovo Think Centre MF79439 DP2 Core Duo 2.66 GHz, 1GB RAM, Dos, LENOVO 17” Think Vision TFT Monitor. Each workstation is equipped with USB keyboard and mouse, and housed in cabinets with SMPS for efficient power management.
Software Environment:
- Windows 10 Professional (64-bit)
- Utilities: Google Chrome, 7-Zip (64-bit), LibreOffice
- 82003 PTC PRO-Engineering, Perpetual Software version 4.0 (50)
- Ansys Academic Teaching Advanced. Version 12.1, 256000 Nodes (5)
Network:
- High-speed LAN connectivity to facilitate project collaboration and online research.
Lab Incharge Name: Dr. Parvez Waghoo
Lab Assistant: Mr. Usama Ansari
Material Testing Lab (MT LAB)
The Material Testing Lab is a fully air-conditioned facility equipped with modern equipment to facilitate practical exposure to evaluating the mechanical properties of engineering materials. Students perform experiments to determine properties like tensile strength, hardness, impact resistance, and fatigue behaviour. The lab helps in understanding material behaviour under various conditions, essential for safe and efficient design.
Key Features:
- Metavision polishing m/c,
- Trinocular metallurgical microscope,
- Metallurgical samples,
- Muffle furnace,
- Jominy end quench apparatus and Rockwell hardness tester.
Additional Facilities:
- Fully air-conditioned environment with ergonomic seating, whiteboards, and uninterrupted power backup for effective and uninterrupted sessions.
Lab Incharge Name: Prof. Pradeep Yadav.
Lab Assistant: Mr. Afzal Hunnary.


Mechatronics Lab
The Mechatronics Lab is a fully air-conditioned facility where sstudents work on sensors, actuators, microcontrollers, and PLCs to develop real-world automation solutions in clean air environment. The lab enhances interdisciplinary skills essential for modern industries like robotics, automotive, and manufacturing.
Key Features:
- Pneumatic trainer, Electro- Hydraulic trainer, PLC kit, Pick and Place Robot control module, PLC bottle filling plant, lift control module,
- Load/ Force measurement transducer, Temperature sensor transducer trainer,
- DC motor speed control using PID controller,
- Real time high temperature control of furnace using PID controller,
- Sensor trainer–Experimental Implementation of computer interfacing of sensors using Microcontroller.
Additional Facilities:
- Measuring pins.
- Plain Cylindrical Master.
- Thread Measuring Wire.
- Optical profile Projector.
- Dial Type Fiducial Indicator.
- Parkinson Gear Tester.
- Diameter of Gear: 100-200mm Max. Thickness of Gear: 30mm,
- Projector Magnification.
- Least Count of Lever Dial Guage: 0.01mm, Least Count of Dial Guage 0.01mm (Range 0-10mm), Vernier caliper. Digital Vernier caliper. Vernier Height gauge. Micrometer, Optical Flat
Lab Incharge Name: Prof. Shahab Dabir
Lab Assistant: Mr. Tausif Khan
Design Lab
The Design Lab is a fully air-conditioned facility. The lab nurtures creativity and technical skills essential for engineering design, manufacturing, and product development. The Design Engineering Lab focuses on developing innovative solutions through CAD, simulation, and prototyping tools for the Entrepreneurship Development & Product Design & Development Subjects to cater the need of new syllabus.
Key Features:
Computer Hardware: HP PRO 280G9, I7 12700 12C 2.10, 8 GB RAM, DDR4 256 GB, SSD 1 TB, HDD 7200RPM, SATA 6 G and Printing facilities.
Additional Facilities:
Fully air-conditioned environment with ergonomic seating, whiteboards, and uninterrupted power backup for effective and uninterrupted sessions.
Lab Incharge Name: Dr. S.S. Maghrabi
Lab Assistant: Mr. Tausif Khan


Heating Ventilation air Conditioning and Refrigeration Lab (HVAC Lab)
The HVAC Lab is a fully air-conditioned facility. The lab equips students with skills required for designing and analyzing energy-efficient thermal systems used in buildings and industries and provides practical knowledge of heating, ventilation, air-conditioning, and refrigeration systems. The HVAC & R Engineering Lab provide practical knowledge of heating, ventilation, air-conditioning, and refrigeration systems.
Key Features:
- Vapor Compression, Refrigeration Test Rig.
- Ice Plant Test Rig.
- Heat Pump Test Rig.
- General Cycle A/C Test Rig.
- Window A/C Test Rig.
- Vapor Absorption Test Rig.
Additional Facilities:
Fully air-conditioned environment with ergonomic seating, whiteboards, and uninterrupted power backup for effective and uninterrupted sessions.
Lab Incharge Name: Dr. Amey S. Wagh
Lab Assistant: Afzal Hunnary
Maintenance Engineering Lab
The Lab is fully air-conditioned facility. The lab is equipped modern equipment to impart practical knowledge of equipment maintenance, fault diagnosis, and reliability improvement. Students learn preventive, predictive, and corrective maintenance techniques for mechanical systems and machinery.
Key Features:
Multi-Function Rotor Experiment Bench
- Two oil-cup;
- Two balancing weight wheels (a thicker one & a thinner one);
- A DC-Motor: 0~10000rpm;
- A DC-motor-Power;
- Base of the Bench;
- Oil-Bearing-Supports
- A rotation shaft;
- A support of sliding bearing;
- Two supports for installing displacement sensors;
- An oil container;
- Some tools and screws 1 Damaged and 2 Good Ball bearing
- Bent Shaft
- Shims
Lab Incharge Name:Dr. Ashok Dhale
Lab Assistant: Mr. Usama Ansari


Central Workshop
The Workshop is located on the ground floor in the college building. The Engineering Workshop provides hands-on training in basic manufacturing processes like fitting, carpentry, welding, machining, and sheet metal work. It is equipped with essential tools and machines such as lathes, drilling machines, grinders, welding setups, and hand tools. The workshop develops fundamental technical skills, Hand on knowledge and practical understanding necessary for engineering applications and industrial practices in students.
Key Features:
Multi-Function Rotor Experiment Bench
- Lathe machine,
- shaping machine,
- Surface grinder,
- Tool and cutter grinder machine,
- Cylindrical grinder m/c,
- Universal Testing m/c,
- milling machine, Welding m/c,
- Rectifier welding m/c,
- Drilling machine,
- Power hacksaw,
- Spot welding machine,
- Grinding machine,
- CNC Milling machine,
- Surface plate,
- Lathe chuck keys,
- Vernier caliper,
- Safety goggle,
- Spanner set,
- Height gauge,
- Adjustable spanner, V-block,
- Allen key set,
- Smithy Furness,
- Leather hand gloves.
Lab Incharge Name:Prof. A. H. Jagtap
Lab Assistant: Mr. Dilip Ausarmal, Mr. Abdul Hameed
Entrepreneurship Data
(Students Passed Out In Last 3 Years)
Sr. No. | Name of the Candidate | Company/Firm | Details |
---|---|---|---|
1 | Danish Shaikh | Feynman aerospace LLP | ABC-6733 07.10.2022 |
2 | Zaid Karjikar | Feynman aerospace LLP | ABC-6733 07.10.2022 |
3 | Mohd Maruf Shaikh | MT Engineerz | UDYAM- MH-17-0154008 19.08.2024 |
4 | Mohd Taqi Shaik | MT Engineerz | UDYAM- MH-17-0154008 19.08.2024 |
5 | Ebrahim Phoolwala | Muscle Drago | Ref. No.11703187 19.08.2024 |
Placement data
Sr. No | Name of the Student | Name of the Employer | Employment ID / Date |
---|---|---|---|
1 | Ansari Ammar Irfan | New Horizon | 9-05-2024 |
2 | Sara Mohd. Arif Dalvi | Leighton India Contractors | 21-11-2023 |
3 | Gupta Ajit Kumar | Kalpataru Group | 22-07-2024 |
4 | Kazi Shafiuddin Jalaluddin | Kalpataru Group | 22-07-2024 |
5 | Khan Adnan Irshad | Kalpataru Group | 22-07-2024 |
6 | Shaikh Aboozar Azhar | Intgeni Smart tech Pvt. Ltd. | 21-03-2024 |
7 | Desai Tushar Ramchandra | Intgeni Smart tech Pvt. Ltd. | 13-03-2024 |
— | Desai Tushar Ramchandra | KPM Engineering | 13-03-2024 |
8 | Shaikh Mohd Taqi Abdul | KPM Engineering | 13-03-2024 |
9 | Naglekar Farhan Tanveer | Aker Solutions | 9-07-2024 |
10 | Gehlot Bhavesh Kanaram | Surmount Energy Solutions | 9-05-2024 |
11 | Shaikh Mohd Maruf Ashad | Surmount Energy Solutions | 9-05-2024 |
12 | Altaf Raza | Aker Solutions | 9-07-2024 |
13 | Choudhary Altaf Hussain | Unitrade India | 20-06-2024 |
14 | Yahya Abdussalam Shaikh | Fujitec | 14-06-2024 |
15 | Ansari Nadeem Ahmed | Brite Industries | BI/APPT/2024-25 |
16 | Khan Farhan Ataur Rehman | A.R Gold | 19-12-2024 |
17 | Ghare Yasir Munaf | A.R Gold | 19-12-2024 |
18 | Chaudhary Faizan | Cochin Shipyard Ltd. | 13-01-2025 |
19 | Masudi Ashraf Raza | Innovate Cooling Solutions Pvt. Ltd. | 1-10-2024 |
20 | Choudhary Saqib | HTL Aircon Pvt. Ltd | HTPL/APP/1/2025 |
Sr. No | Name of the Student | Name of the Employer | Employment ID |
---|---|---|---|
1 | Khan Bilal Abdul Rehman | KPM ENGINEERING | 28-11-2022 |
2 | Amaan Sakhware | Tata Consultancy Services | 21-11-2023 |
3 | Kazi Siddique Munaf | KPM ENGINEERING | 28-11-2022 |
4 | Owais Zafar Farhan | Tata Consultancy Services | TCSL/CT20224024491 |
5 | Shaikh Amash Aftab | Harkesh Rubber | 21-03-2023 |
6 | Yash Jyotiba Nanavare | Harkesh Rubber | 21-03-2023 |
7 | Gupta Satyam Pragyesh | Esa Saleh AL Gurg | EGM/03/23/195 |
8 | Abdurrahmaan Kazi | Esa Saleh AL Gurg | EGM/03/23/197 |
9 | Ansari Shees Jamal Asif | Esa Saleh AL Gurg | EGM/03/23/196 |
10 | Shaikh Nida Anwar | Siemens | 365247/11230569 |
11 | Deshmukh Salman Saadat | Surmount Energy | 09-06-2023 |
12 | Sayyed Saquib Abdul | EXTINCT FIRE | 10-07-2023 |
13 | Khan Juned Nazeerahmed | ICS Assure Services Pvt Ltd | 31-08-2023 |
14 | Amir Khusroo Shaikh | ICS Assure Services Pvt Ltd | 31-08-2023 |
15 | Khan Kamran Inshad | Rotomech International Qatar | 14-11-2023 |
16 | Shaikh Sameer Najibullah | Kalpataru Group | 19-12-2023 |
17 | Shaikh Mujahid Malik | Kalpataru Group | 19-12-2023 |
18 | Shaikh Md Aftab Md Idris | Kalpataru Group | 19-12-2023 |
19 | Khan Md Rashid Manzar | Kalpataru Group | 19-12-2023 |
20 | Deepak Hiralal Purohit | Anukool India Pvt Ltd | 20-06-2023 |
21 | Shaikh Aman Mohd Iliyas | TRIOZONE MEP SOLUTIONS | 24-06-2023 |
22 | Mohd Anas Bhujwala | HTL Aircon Pvt Ltd | 26-06-2023 |
23 | Amaan Shaikh | Kuche7 | 11-09-2023 |
24 | Mihir Ahirekar | ICS Assure Services Pvt Ltd | 30-09-2023 |
25 | Ammar Shaikh | Kuche7 | 29-02-2024 |
26 | Amaan Iqbal Kondkar | Oak Innovatica Solutions Pvt, Ltd. | 05-06-2023 |
27 | Uzair Momin | KPM ENGINEERING | 25-01-2023 |
28 | Imad Imran Kazi | Anukool India Pvt Ltd | 25-11-2023 |
29 | Mohd Huzaifa Khan | Zycus infotech Pvt, Ltd. | 13-08-2023 |
Sr. No | Name of the Student | Name of the Employer | Employment ID |
---|---|---|---|
1 | Mujawar Shaibaz Umar Shabana | Easa Saleh Al Gurg, UAE Group LLC (ESAG) | EGM/03/22 |
2 | Ansari Hefazat Rasul | Anglo-Eastern Ship Management India | 25/17/2023 |
3 | Rajpurkar Basim Aslam | Accord Elevators Pvt Ltd | 01/11/2022 |
4 | Shivam Anupam Mishra | PENTAGON SPACE mastering the future | 30/05/2022 |
5 | Yahya Hawai | PENTAGON SPACE mastering the future | 30/05/2022 |
6 | Suhel Rafique Kudrate | PENTAGON SPACE mastering the future | 30/05/2022 |
7 | Shaikh Mohd Hassan | LinkedIn.in | 11/10/2022 |
8 | Mansuri Ahmed Raza Usmangani Reshma | Easa Saleh Al Gurg, UAE Group LLC (ESAG) | EGM/03/22 |
9 | Mohammad Ahmed Khan | Ener Smart Creative Energy Solutions | 03/09/2022 |
10 | Shinde Shreeya Chandrakant Trupti | TOOTHSI | 12/05/2022 |
11 | Sayyed Adnan Tajuddin | TOOTHSI | 12/05/2022 |
12 | Nigam Aniket Binod Jayshree | Easa Saleh Al Gurg, UAE Group LLC (ESAG) | EGM/03/22 |
13 | Khan Akbar Haider | Easa Saleh Al Gurg, UAE Group LLC (ESAG) | EGM/03/22 |
14 | Daksha Deshmukh | Hindustan Petroleum Corporation Limited | WMHMCC000051 |
15 | Qureshi Athar Ali | Accord Elevators Pvt Ltd | 06/12/2022 |
16 | Shakir Shaikh | Cyient DLM | C921482 |
17 | Bhakti Shanbhag | Newgen Software Technologies | 29/06/2022 |
18 | Munzir Momin | ApMoSys Technologies Private Limited | 02/01/2023 |
19 | Salman Khan | KPM Engineering Services PVT LTD | 23/06/2022 |
20 | Yash Jadhav | Edhaa Technologies Pvt. Ltd | 13/01/2023 |
21 | Shaikh Jahangir | LTI Mindtree Limited | 08.09.2021 |
22 | Mulla Yunus Haidar | Easa Saleh Al Gurg, UAE Group LLC (ESAG) | 29.03.2022 |
23 | Ansari Mohd. Shahjahan | Hydrodyne Teikoku (India) Pvt Ltd. | 08.02.2022 |
24 | Qasim Electricwala | Newgen Software Technologies | 29/06/2022 |
25 | Momin Mohammed Ovez | Klass Mold Pvt Ltd | 4/07/2023 |
26 | Pawar Harsh | Fybros Modular Pvt Ltd | FM050 |
27 | Baksha Sameer | Easa Saleh Al Gurg, UAE Group LLC (ESAG) | 23/05/2023 |
28 | Naik Ashraf | SPS Associate amazon | 112663794 |
Sr. No | Name of the Student | Name of the Employer | Employment ID |
---|---|---|---|
1 | Rameez Shaikh | Contec Airflow Projects Pvt. Ltd. | 12/01/2022 |
2 | Choudhary Wasim Md. Hasim | Rotomech International Trading and Contracting W.L.L. | 27/07/2022 |
3 | Baug Sourav Sukdab | LTI Mindtree Limited | 15/07/2021 |
4 | Amaar Solkar | Price Labs Inc | 30/06/2021 |
5 | Faik Farooq Golandaz | Pace technical services Pvt. Ltd. | 16/08/2021 |
6 | Nawaz Kassam Khan | Jesty’s Defense Pvt. Ltd. | 01/01/2022 |
7 | Md. Touhid Durvesh | Team lease Skills University | 11.08.2021 |
8 | Ahmed Vaid | Moosa Haji Patrawala Pvt. Ltd. | 15/02/2023 |
9 | Mushfique Momin | Sir Syed Educational Revolution | 05.09.2022 |
10 | Mulla Aarif Ebrahim | LTI Mindtree Limited | 30/11/2021 |
11 | Sufiyan Shaikh | LTI Mindtree Limited | 21/09/2020 |
12 | Arbaaz Khan | STULZ-CHSPL (India) | 10599 |
13 | Owais Shaikh | Karbosh Engineers Pvt. Ltd. | KERPL/HR/08/26 |
14 | Shweta Singh | Allegro Global Pvt. Ltd. | 05/05/2022 |
15 | Pranay Rahate | Premier Engineering Technics Pvt. Ltd. | 23-04508/PETPL/as/HR/2023 |
16 | Shaikh Md. Aadil | LTI-Mindtree Limited | 21/09/2020 |
17 | Salim Khan | Infosys | HRD/3T/1002474625/21-22 |
18 | Shehbaaz Arman Khan | Rotomech International Trading and Contracting W.L.L. | 01/04/2023 |
19 | Ashwini Belkare | HTL Aircon Pvt. Ltd. | HTPL/APP/5/2022 |
20 | Siddhesh Gavande | Tata Consultancy Services | TCSL/CT20203428167/Mumbai |
21 | Khan Adnan Kamran | Leak-Proof Pumps India Pvt. Ltd. | 23/01/2023 |
22 | Hajwani Aasim | Weather Matic Agencies Pvt. Ltd. | WMAOPC/LET/22-23 |
23 | Md. Aasim Khalid Akhtar | Pharma Access | 01/01/2022 |
24 | Patkari Faisal | Engineering Virtual Built Consultants Pvt. Ltd. (ENGVB) | 25/11/2022 |
25 | Choudhari Shufyan | Revup side Business Solutions Pvt. Ltd. | 10/04/2023 |
26 | Sayed Mohammed Kaif | Capgemini | 1586318 |
27 | Satam Om Laxman | DXC Technology | 09/08/2021 |
Sr. No | Name of the Student | Name of the Employer | Employment ID |
---|---|---|---|
1 | Khan Usman Gani | Hydrodyne Teikoku (India) Pvt Ltd. | 26/10/2020 |
2 | Syed Atiqueur Rahman | Tata Consultancy Services | TCSL/DT20195539944/Mumbai |
3 | Siddiqui Sirajalam Abu Tahir | Tata Consultancy Services | TCSL/DT20192785256/1457448/Mumbai |
4 | Pandey Dilip | Learn to Drill LLC | 03/10/2020 |
5 | Wakle Azeem | Capgemini | 862053 |
6 | Mohsin Kamani | Lupin Pvt. Ltd. | 27/01/2021 |
7 | Asadul Islam Shaikh | 3D Prototype | 30/04/2023 |
8 | Shaikh Mohd. Waseem | Accupack Engineering Pvt. Ltd. | 11/03/2023 |
9 | Momin SoumaanFarooue | Saviesa MRJ Home Improvement Pvt. Ltd. | SE0285 |
10 | Sushant Dayame | Metal Forge India | 22/02/2022 |
11 | Asu Mohammed Sajid | Hydrodyne Teikoku India Pvt. Ltd. | 14/08/2020 |
12 | Abhishek Mogaveera | LTI Mindtree Limited | LTI/HR/Campus/ENl/2020 |
13 | Mohd Aamir Khan | Tata Consultancy Services | TCSL/DT20219207365/Lucknow |
14 | Fuzail Faiyaz Mohd. | Profile Data centre solutions Pvt. Ltd. | 01/06/2022 |
15 | RutaliArekar | Fair Air Engineers (Mumbai) Pvt. Ltd. | 26/08/2021 |
16 | Iqbal Kagdi | CHMI Indobionics | HR/17-22/EM/51 |
17 | Asif Idrisi | Anvitech Solutions LLP | 22/12/2021 |
18 | Bilal Khan | Gipfel Engineering | 31/03/2023 |
19 | Mohd Yasin | Eduauraa Technologies Pvt. Ltd. | 06/06/2023 |
20 | Zafar Siddiqui | Profile Data Center Solutions Pvt. Ltd. | 14/07/2022 |
21 | Mustafa Pinjari | Infosys | HRD/3T/1002025485/21-22 |
22 | Faisal Khan | eSec Forte Technologies Pvt. Ltd. | 07/06/2023 |
23 | SohailMulani | Accenture Solutions Pvt. Ltd. | C9632762 |
24 | Mohammed Tariq Shaikh | Mechano Automation & Systems | 27/09/2020 |
25 | Mohd. Saquib Alam | Siddhagiri Metals and Tubes | 17/12/2022 |
26 | Hasib Ahmed Shaikh | Capgemini | 5443003/1136795 |
27 | Mohd. Sohail Ahmed | Infosys | HRD/3T/1002172033/21-22 |
28 | Mohammed Zaid Ansari | Pharma Access | 01/01/2022 |
29 | Mohammad Nazim | Infosys | HRD/1002031563/21-22 |
30 | Shaikh Faisal Iqbal | Pentagonal Mech Solutions Pvt. Ltd. | 21/12/2021 |
31 | Shaikh Mohd. Waseem | Direction Software LLP | 13/06/2022 |
32 | Mohammed Zubair Abdul | Winways Ventures Pvt. Ltd. | 30/05/2023 |
33 | Tanpure Harshal | Godrej & Boyce Mfg. Co. Ltd | HK/HR/TR_OFFER2020-21/TO-424 |
34 | Shaikh Mohammed Zaid | Centre for Computational Technologies Pvt. Ltd. (CCTech) | 29/05/2022 |
35 | Shekh Mo Meraj | Mindgate Solutions Pvt. Ltd. | 30/03/2022 |
Higher Studies Data For Passed Out Students
Sr. No | Name of the Student | Name of the Employer / Institute | Employment / Joining Date |
---|---|---|---|
1 | Faqih Affan | School of Maritime Studies | 19/08/2024 |
2 | Yahya Imran Burud | University of Wollongong | 9/09/2024 |
3 | Hamza Tole | University of Wollongong | 9/09/2024 |
Sr. No | Name of the Student | Name of the Employer / Institute | Employment / Joining Date |
---|---|---|---|
1 | Irani Mohammed Yasir | university of Bolton, England | 29/01/2024 |
2 | Siddique Nuain | K.J.Somaiya College of Engineering | 03/07/2023 |
Sr. No | Name of the Student | Name of the Employer / Institute | Employment / Joining Date |
---|---|---|---|
1 | Atharva Sawant | San Jose University, USA | 03/05/2023 |
2 | Aqeel Mukadam Mohd. Zainuddin | Cardiff University, UK | 18/09/2023 |
3 | Wagh Varadraj | Cranefield University, UK | 6/5/2022 |
4 | Zaiyaan Kardame | University of Aberdeen, UK | 16/01/2023 |
5 | Shaikh Mohammed Fahad | VJTI, Mumbai | 15/10/2022 |
Sr. No | Name of the Student | Name of the Employer / Institute | Employment / Joining Date |
---|---|---|---|
1 | Jyotsna Gund | 18/11/2021 | |
2 | Omar Ansari | Aston University, UK | 22/04/2022 |
3 | Kondkari Musab Munawwar | King Fahd University of Petroleum & Minerals, KSA | 11/01/2022 |
4 | Yusuf Kazi | Conestoga college institute of Technology and advanced learning | 8830378 |
5 | Shaikh Md. Fahad | VJTI, India | Receipt No. 301212034 |
6 | Seliya Hamza | Conestoga college, Canada | 26/05/2022 |
7 | Shaikh Mohammed Akib | Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology, Tamil Nadu | |
8 | Rameez Thakur | University of Windsor, Ontario, Canada. | 11/02/2022 |
Sr. No | Name of the Student | Name of the Employer / Institute | Employment / Joining Date |
---|---|---|---|
1 | Mahima Prajapati | Virginia Tech University, USA | 15/02/2022 |
2 | Siddiqui Abdul Wasey Ali | Memorial University, Canada | 09/04/2021 |
3 | Taha Merchant | University of Bremen, Germany | 08/07/2020 |
4 | Yasser Shaikh | Hamburg University of Technology, Germany | 01/10/2021 |
5 | Siddiqui Md. Saif | Conestoga college institute of Technology and advanced learning, Canada | 18/02/2021 |
6 | Shaikh Mohammed Emad | Brunel University, London | 03/6/2023 |
7 | Asar Abdulrafe | SIES College of Management studies, Navi Mumbai | 29/11/2022 |

University top ranker from mech department
Mr. Ammar Ansari has secured first rank at the University of Mumbai, with a CGPI of 9.82, in Mechanical Engineering Examination for in academic year 2023-2024
Team SABOO VICTORS secured 1st position at ISTL (ISHRAE Student Technical League) organized by ISHRAE on 13th February 2020 in Mumbai.
Team SABOO VICTORS secured 1st position at ISTL (ISHRAE Student Technical League) organized by Indian Society of Heating, Refrigerating and Air Conditioning Engineers (ISHRAE) under the guidance of Prof. Shahab Dabir and Mr. Sandip Vardam as a mentor from industry on 13th February 2020 in Mumbai. Also above team got Best ISTL journey video award. There were 6 teams were qualified at Mumbai level in final round of ISTL. In the competition student members engage in technical challenges related to HVAC & Amp; R systems, often involving designing and analysing air conditioning systems for real-world scenarios, allowing them to apply theoretical knowledge in a practical setting; essentially a platform for students to showcase their technical skills within the HVAC field.

Resources and Media

Mr. Mirza Baig
Stepping into MHSSCE as a Mechanical Engineering student, I had no idea how much this place—and the people in it—would shape me. It wasn’t just about lectures and labs. The faculty here went beyond textbooks. They genuinely invested in our growth, offering real-world insights, career advice, and constant encouragement. Whether I was confused about a concept or unsure about the future, there was always someone ready to help, listen, and guide without judgment. One thing I truly appreciated was the freedom to explore. There was no pressure to follow just one path. Instead, we were motivated to think for ourselves, stay curious, and build our own definition of success. Now, as I take my first steps into the professional world, I carry that same mindset with me—driven, confident, and ready to learn. The lessons I’ve picked up at MHSSCE extend far beyond the classroom. They’ve prepared me not just for a job, but for a career full of growth and opportunity. This journey has left me with more than technical skill.

Ms. Mifrah Gori
When I joined MHSSCE as a Mechanical Engineering student, I didn’t realize just how much the people around me — especially my teachers — would shape my journey. The professors at MHSSCE were more than educators. They were mentors who genuinely cared about where we were headed, not just what we scored. Their doors were always open — whether I needed help understanding a concept, needed guidance about career paths, or just wanted someone to listen. That kind of support is rare, and it made a lasting impact on me. What stood out was how they never imposed limitations — they encouraged curiosity, respected our individual goals, and pushed us to think bigger. It’s because of their consistent encouragement and belief in me that I’ve taken the next step in my academic path — pursuing an M.Tech at IIT Palakkad. MHSSCE gave me more than an education — it gave me confidence, direction, and mentors I’ll always be grateful for.

Mr. Ammar Ansari
It confers me an immense pleasure to convey my sincere gratitude to the Mechanical Engineering Department of M.H. Saboo Siddik College of Engineering. Being designated as Mumbai University's valedictorian is a historic achievement that is the culmination of collective efforts, mentoring, support, and guidance of my esteemed faculty members. At Tata Institute of Fundamental Research (TIFR) in Mumbai, I conducted significant research for a design project that emphasizes the department's focus on research-led learning. My tenure as ISHRAE President enhanced my leadership and interpersonal skills and reinforced the department's objective of producing morally sound and competent leaders. I am grateful for the opportunities that helped kick-start my engineering career. This esteemed institution will always hold a special place in my success story and in my heart.