Year-wise details of internships undertaken by students
Year | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25 |
---|---|---|---|---|---|---|
Value | 28 | 29 | 29 | 61 | 54 | 101 |
Internship Records
Sr. No. | Reference No. | Date | Branch | Year | Company / Organization | No. of Students | Duration |
---|---|---|---|---|---|---|---|
1 | TPO/TRG-245/2024 | 08-05-2024 | Civil Engg | Third Year | Saifee Burhani Trust | 2 | 1 Month |
2 | TPO/TRG-246/2024 | 14-05-2024 | Mechanical Engg | Final Year | BARC, Anushakhakti Nagar, Mumbai | 3 | 1 Month |
3 | TPO/TRG-247/2024 | 25-05-2024 | Civil Engg | Final Year | J Kumar InfraProjects Limited | 5 | 1 Month |
4 | TPO/TRG-248/2024 | 24-05-2024 | Civil Engg | Third Year | CIDCO, Navi Mumbai | 9 | 1 Month |
5 | TPO/TRG-249/2024 | 24-05-2024 | Civil Engg | Third Year | Structwel Designers & Consultants Pvt Ltd. | 6 | 1 Month |
6 | TPO/TRG-250/2024 | 30-05-2024 | Civil Engg | Final Year | CIDCO, Navi Mumbai | 12 | 1 Month |
7 | TPO/TRG-251/2024 | 30-05-2024 | Civil Engg | Third Year | KPM Design Services | 3 | 1 Month |
8 | TPO/TRG-252/2024 | 31-05-2024 | Civil Engg | Third Year | J Kumar InfraProjects Limited | 1 | 1 Month |
9 | TPO/TRG-253/2024 | 04-06-2024 | Mechanical Engg | Final Year | EMU Car shed, Virar | 1 | 25 days |
10 | TPO/TRG-254/2024 | 10-06-2024 | Mechanical Engg | Final Year | Flow Dyne Pumps Pvt Ltd | 1 | 1 Month |
11 | TPO/TRG-255/2024 | 07-12-2024 | Civil Engg | Final Year | Skaf Constructions Pvt Ltd | 3 | 1 Month |
12 | TPO/TRG-256/2024 | 07-12-2024 | Civil Engg | Final Year | Bombay Building Company | 4 | 1 Month |
13 | TPO/TRG-257/2024 | 07-12-2024 | Civil Engg | Final Year | Sardar Patel College of Engg. | 3 | 1 Month |
14 | TPO/TRG-258/2024 | 07-12-2024 | CSE-IoT-BC | Third Year | L & T Powai | 1 | 1 Month |
15 | TPO/TRG-259/2024 | 07-12-2024 | Computer Engg. | Third Year | Tata Steel Ltd | 1 | 1 Month |
16 | TPO/TRG-260 | 12-12-2024 | Civil Engg | Third Year | Eximox Group | 2 | 16th Dec, 2024 to 14th Jan, 2025 |
17 | TPO/TRG-261 | 20.02.2025 | Mechanical Engg | Final Year | Dembla Valves | 1 | |
18 | *Certificate | 01-06-2023 | EXTC | Third Year | Developer Virtual Experience Program | 1 | |
19 | *Certificate | 01-07-2023 | EXTC | Third Year | Web Development at Studyleague IT Solutions | 1 | |
20 | *Certificate | 15-07-2023 | EXTC | Third Year | Frontend Development in Aiolos Cloud Solutions | 1 | |
21 | *Certificate | 01-12-2023 | EXTC | Third Year | Web Development at INTERNPE | 1 | |
22 | *Certificate | 01-01-2024 | EXTC | Third Year | Business Development Specialist Intern at UNITY | 1 | |
22 | *Certificate | 14-04-2024 | EXTC | Third Year | Web Development at CipherByte Tech | 1 | |
23 | *Certificate | 01-06-2024 | EXTC | Third Year | Frontend Development at CTANET | 1 | |
24 | *Certificate | 01-08-2024 | EXTC | Third Year | Web Development at CTANET | 1 | |
25 | *Certificate | 01-02-2025 | EXTC | Third Year | Introduction to Software Engineering – IBM | 1 | |
26 | *Certificate | 21-02-2025 | EXTC | Third Year | Getting Started with Git and GitHub – IBM | 1 | |
27 | *Certificate | 07-03-2025 | EXTC | Third Year | All India Institute of Medicine and Rehabilitation | 1 | |
28 | *Certificate | 11-03-2025 | EXTC | Third Year | Introduction to HTML, CSS, JavaScript – IBM | 1 | |
29 | *Certificate | EXTC | Third Year | Android Development workshop by student club, MHSSCE | 1 | ||
30 | *Certificate | 03.01.2025 | Mechanical Engg | Second Year | Tata Institute of Fundamental Research | 1 | 18th Dec 2024 to 3rd Jan 2025 |
31 | *Certificate | 03.01.2025 | Mechanical Engg | Third Year | Tata Institute of Fundamental Research | 3 | 18th Dec 2024 to 3rd Jan 2025 |
31 | *Certificate | 28-01-2025 | Mechanical Engg | Final Year | Essential India Greenedge | 1 | 18th Dec 2024 to 17th Jan 2025 |
32 | *Certificate | 20.01.2025 | Mechanical Engg | Final Year | Captech Engineering | 3 | 16th Dec 2024 to 9th Jan 2025 |
Sr. No. | Reference No. | Date | Branch | Year | Company / Organization | No. of Students | Duration |
---|---|---|---|---|---|---|---|
1 | TPO/TRG-230/2023 | 01-06-2023 | Civil Engg | Third Year | Buildcon Infratech | 6 | 2nd June to 10th July, 2023 |
2 | TPO/TRG-231/2023 | 01-06-2023 | Civil Engg | Third Year | CIDCO, Navi Mumbai | 2 | 1st June to 10th July, 2023 |
3 | TPO/TRG-232/2023 | 03-06-2023 | Civil Engg | Second Year | Fouzi and Associates | 1 | 3rd June to 10th July, 2023 |
4 | TPO/TRG-233/2023 | 05-06-2023 | Electronics & Telecommunication Engg | Third Year | Mahindra & Mahindra | 1 | 7th June to 7th July, 2023 |
5 | TPO/TRG-234/2023 | 05-06-2023 | Mechanical Engg | 2023 Pass out | RCF, Thal, Alibag | 1 | 12th June to 11th July, 2023 |
6 | TPO/TRG-235/2023 | 09-06-2023 | Mechanical Engg | Second Year | Bandra Terminus Western Railways, Mumbai | 1 | 13th June to 3rd July, 2023 |
7 | TPO/TRG-237/2023 | 12-06-2023 | Civil Engg | Third Year | Harsh Developers & Infrastructure Pvt Ltd. | 1 | 5th June 2023 to 10th July 2023 |
8 | TPO/TRG-238/2023 | 13-06-2023 | Mechanical Engg | Third Year | Aarti Drugs Ltd. | 1 | 14th June 2023 to 28th June 2023 |
9 | TPO/TRG-239/2023 | 25-08-2023 | Computer Engg. | Final Year | Tata Institute of Fundamental Research | 4 | Aug 2023 to Apr 2024 |
10 | TPO/TRG-240/2023 | 25-08-2023 | Computer Engg. | Final Year | Tata Institute of Fundamental Research | 4 | Aug 2023 to Apr 2024 |
11 | TPO/TRG-241/2023 | 16-11-2023 | Civil Engg | Third Year | Structwel Designers & Consultants Pvt Ltd. | 6 | 7th Dec 2023 to 5th Jan 2024 |
12 | TPO/TRG-243/2023 | 14-12-2023 | Civil Engg | Third Year | Hindustan Construction Company Ltd., Vikhroli, Mumbai | 6 | 18th Dec 2023 to 10th Jan 2024 |
13 | TPO/TRG-244/2024 | 01-02-2024 | CSE-AIML | Third Year | National Informatics Center | 2 | During Sem VI |
14 | College NOC | 15-04-2024 | Civil Engg | Third Year | Texas A & M University, Texarkana, USA | 2 | 29th June to 20th July 2024 |
15 | *Certificate | 12-11-2023 | CSE-AIML | Final Year | IEEE - Fall Internship Program | 9 | 15th Sept 2023 to 31st Oct 2023 |
16 | *Certificate | 15-09-2023 | CSE-AIML | Final Year | Oasis Infobyte | 2 | One Month |
17 | *Certificate | 13-12-2022 | CSE-AIML | Final Year | Trainity | 1 | One Month |
18 | *Certificate | 06-01-2023 | CSE-AIML | Final Year | BOLT | 1 | 6 Weeks |
19 | *Certificate | 08-09-2023 | CSE-AIML | Final Year | Cyber Dosti | 1 | One Month |
20 | *Certificate | 10-01-2022 | CSE-AIML | Final Year | Raise Digital | 1 | 10th Jan to 10th Mar 2022 |
21 | *Certificate | 01-06-2023 | CSE-AIML | Final Year | Cyber Dosti | 1 | 1st June to 1st July 2023 |
Sr. No. | Reference No. | Date | Branch | Year | Company / Organization | No. of Students | Duration |
---|---|---|---|---|---|---|---|
1 | CE/admin/482/22 | 17-08-2022 | Civil Engg | Third Year | General Manager, M/s. Multistoreys Projects Pvt. Ltd, Kurla (West), Mumbai | 2 | 7th June 2022 to 7th July 2022 |
2 | TPO/TRG-212/2022 | 09-12-2022 | Mechanical Engg | Third Year | Karamtara Engineering, Tarapur MIDC, Palghar | 1 | 10th Dec 2022 to 8th Jan 2023 |
3 | TPO/TRG-213/2022 | 14-12-2022 | Mechanical Engg | Third Year | Western Railway, Carriage Repair Workshop, Lower Parel, Mumbai | 4 | 16th Dec 2022 to 29th Dec 2022 |
4 | TPO/TRG-214/2022 | 17-12-2022 | Civil Engg | Final Year | Dr. KM Godbole, CIDCO Ltd, Navi Mumbai | 6 | 21st Dec 2022 to 4th Jan 2023 |
5 | TPO/TRG-215/2022 | 19-12-2022 | Mechanical Engg | Final Year | Tata Motors Ltd, Pantnagar Plant, Uttarakhand | 1 | 20th Dec 2022 to 8th Jan 2023 |
6 | TPO/TRG-217/2022 | 22-12-2022 | Civil Engg | Final Year | Capacite Infraprojects, Chembur, Mumbai | 1 | 23rd Dec 2022 to 5th Jan 2023 |
7 | TPO/TRG-220/2022 | 18-03-2023 | Mechanical Engg | Third Year | HPCL, Mumbai | 1 | Summer Vacation (1 month) |
8 | 3TPO/TRG-223/2023 | 22-05-2023 | Civil Engg | Third Year | CIDCO, Navi Mumbai | 16 | 1st June to 10th July 2023 |
9 | TPO/TRG-224/2023 | 22-05-2023 | Civil Engg | Third Year | Structwel Designers & Consultants Pvt Ltd. | 7 | 1st June to 10th July 2023 |
10 | TPO/TRG-225/2023 | 23-05-2023 | Civil Engg | Second Year | M.C.G.M | 12 | 1st June to 10th July 2023 |
11 | TPO/TRG-226/2023 | 23-05-2023 | Civil Engg | Final Year | CIDCO, Navi Mumbai | 1 | 1st June to 3rd August 2023 |
12 | TPO/TRG-227/2023 | 23-05-2023 | Civil Engg | Second Year | D.K Realtors and Developers Ltd. | 3 | 1st June to 10th July 2023 |
13 | TPO/TRG-228/2023 | 29-05-2023 | Civil Engg | Second and Third Year | Skaf Constructions Pvt Ltd. | 2 | 5th June to 10th July 2023 |
14 | TPO/TRG-229 | 29-05-2023 | Civil Engg | Second and Third Year | Hindustan Construction Company Ltd. | 4 | 1st June to 10th July 2023 |
Sr. No. | Reference No. | Date | Branch | Year | Company / Organization | No. of Students | Duration |
---|---|---|---|---|---|---|---|
1 | TPO/TR/34 | 03-12-2021 | Mechanical Engg | Final Year | Tata Motors, Kandivali West, Mumbai | 3 | 6th Dec 2021 to 6th Jan 2022 |
2 | TPO/TR/32 | 03-12-2021 | Mechanical Engg | Final Year | Carriage Workshop Central Railways, Matunga, Mumbai | 1 | 6th Dec 2021 to 31st Dec 2022 |
3 | TPO/TRG-32/2022 | 06-05-2022 | Electronics & Telecommunication Engg | 2nd Year | MSEB, Kalyan West | 2 | After 4th Sem Exam |
4 | TPO/TRG-90/2022 | 25-05-2022 | Mechanical Engg | Third Year | Tata Motors Ltd, Pantnagar | 1 | 1st Jun 2022 to 30th Jun 2022 |
5 | TPO/TRG-94/22 | 30-05-2022 | Mechanical Engg | -- | Mazgaon Dock Limited, Mumbai | 3 | 15th Jun to 15th Dec 2022 |
6 | TPO/TRG-95/2022 | 31-05-2022 | Civil Engg | Third Year | CIDCO, Navi Mumbai | 1 | 2nd Jun to 2nd Jul 2022 |
7 | TPO/TRG-96/2022 | 31-05-2022 | Civil Engg | Third Year | CIDCO, Navi Mumbai | 1 | 2nd Jun to 2nd Jul 2022 |
8 | TPO/TRG-97/2022 | 31-05-2022 | Civil Engg | Third Year | CIDCO, Navi Mumbai | 1 | 2nd Jun to 2nd Jul 2022 |
9 | TPO/TRG-99/2022 | 03-06-2022 | Mechanical Engg | Third Year | BEST Undertaking, Wadala | 2 | 6th Jun 2022 to 6th Jul 2022 |
10 | TPO/TRG-100/2022 | 03-06-2022 | Mechanical Engg | Third Year | Central Railway, Parel | 2 | 27th Jun 2022 to 9th Jul 2022 |
11 | TPO/TRG-101/2022 | 04-06-2022 | Mechanical Engg | Third Year | BEST Undertaking, Wadala | 1 | 6th Jun 2022 to 6th Jul 2022 |
12 | TPO/TRG-103/2022 | 08-06-2022 | Civil Engg | Third Year | Alamdar Infrastructure, Mumbai | 1 | 8th Jun 2022 to 8th Jul 2022 |
13 | CE/admin/454/22 | 10-06-2022 | Civil Engg | Third Year | Petroleum House, Churchgate, Mumbai | 1 | 9th Jun 2022 to 8th Jul 2022 |
14 | TPO/TRG-106/2022 | 10-06-2022 | Mechanical Engg | Third Year | BEST Undertaking, Wadala | 1 | 11th Jun 2022 to 11th Jul 2022 |
15 | TPO/TRG-107/2022 | 10-06-2022 | Mechanical Engg | Fourth Year | RCF Thal, Alibaug | 1 | 13th Jun 2022 to 27th Jun 2022 |
16 | TPO/TRG-108/2022 | 10-06-2022 | Mechanical Engg | Fourth Year | JSW, Salay | 1 | 1st Jul 2022 to 30th Jul 2022 |
17 | TPO/TRG-116/2022 | 14-06-2022 | Civil Engg | Third Year | Raavinder Kadam, Mewad Building, Ghatkopar | 2 | 7th Jun 2022 to 7th Jul 2022 |
18 | TPO/TRG-115/2022 | 14-06-2022 | Electronics & Telecommunication Engg | Third Year | Tejyash Cyber Solutions, Mumbai | 2 | 14th Jun 2022 to 10th Jul 2022 |
19 | TPO/TRG-114/2022 | 14-06-2022 | Mechanical Engg | Third Year | Western Railway, Lower Parel | 1 | 15th Jun 2022 to 2nd Jul 2022 |
20 | TPO/TRG-123/2022 | 21-06-2022 | Mechanical Engg | Second Year | JSW Steel Coated Products, Boisar | 1 | 22nd Jun 2022 to 10th Jul 2022 |
Sr. No. | Reference No. | Date | Branch | Year | Company / Organization | No. of Students | Duration |
---|---|---|---|---|---|---|---|
1 | TPO/TR/05/2020 | 15-09-2020 | Computer Engg. | Final Year | Artivatic Data Labs, Malad West, Mumbai | 3 | Final year project |
2 | TPO/TR/08/2020 | 10-11-2020 | Computer Engg. | Final Year | Aiolos Solutions, Vikhroli West, Mumbai | 3 | Final year project |
3 | TPO/TR/09/2020 | 10-11-2020 | Computer Engg. | Final Year | Kasmasoft Ltd., UK | 3 | Final year project |
4 | TPO/TR/10/2020 | 20-11-2020 | Computer Engg. | Final Year | Aiolos Solutions, Vikhroli West, Mumbai | 3 | Final year project |
5 | TPO/TR/11/2020 | 20-11-2020 | Computer Engg. | Final Year | Aiolos Solutions, Vikhroli West, Mumbai | 2 | Final year project |
6 | TPO/TR/12/2020 | 20-11-2020 | Computer Engg. | Final Year | Success Tutorials (SEATC Ontario, Canada) | 3 | Final year project |
7 | TPO/TR/13/2020 | 20-11-2020 | Computer Engg. | Final Year | Aiolos Solutions, Vikhroli West, Mumbai | 3 | Final year project |
8 | TPO/TR/14/2020 | 20-11-2020 | Computer Engg. | Final Year | Kasmasoft Ltd., UK | 3 | Final year project |
9 | TPO/TR/16/2020 | 02-12-2020 | Computer Engg. | Final Year | Threat Point Security LLC, USA | 2 | Final year project |
10 | TPO/TR/15 | 02-12-2020 | Computer Engg. | Final Year | Masterfax Enterprise, Byculla, Mumbai | 2 | One Month |
11 | TPO/TR/03/2021 | 17-02-2021 | Civil Engg | Second Year | Hindustan Petroleum, Churchgate, Mumbai | 1 | One Month |
12 | TPO/TR/02/2021 | 17-02-2021 | Computer Engg. | Third Year | Bombay Mercantile Co-Operative Bank, Mumbai | 1 | After college hours |
Sr. No. | Reference No. | Date | Branch | Year | Company / Organization | No. of Students | Duration |
---|---|---|---|---|---|---|---|
1 | C&A/HR/Proj-TR | 02-07-2019 | Electronics & Telecommunication Engg | Second Year | LARSEN & TOUBRO LIMITED, Navi Mumbai | 1 | 3rd June 2019 to 2nd July 2019 |
2 | *Certificate | 03-07-2019 | Electronics & Telecommunication Engg | Second Year | Central Railway, Byculla, Mumbai | 4 | 22nd Jun '19 to 27th Jun '19 |
3 | *Certificate | 16-07-2019 | Civil Engg | Final Year | Govt. of Maharashtra PWD, Navi Mumbai | 1 | 10th June '19 to 10th July '19 |
4 | *Certificate | 19-07-2019 | - | - | Tata Motors, Mumbai | 1 | 1st June 2019 to 7th July 2019 |
5 | *Certificate | 26-07-2019 | Computer Engg. | Final Year | Orbo, Marol, Andheri, Mumbai | 2 | 5th August '19 to 29th March '20 |
6 | *Certificate | 26-09-2019 | Electronics & Telecommunication Engg | Second Year | Central Railway, Byculla, Mumbai | 1 | 17th Jun '19 to 22nd Jun '19 |
7 | NIC/MHSC/T3/2019-20 | 24-10-2019 | Computer Engg. & IT | Final Year | National Informatics Center, Mantralaya, Mumbai | 2 | April '19 to Oct '19 |
8 | NIC/MHSC/T3/2019-20 | 24-10-2019 | Computer Engg. & IT | Final Year | National Informatics Center, Mantralaya, Mumbai | 3 | April '19 to Oct '19 |
9 | TPO/TR/131/2019 | 23-12-2019 | Civil Engg | Third Year | Prathamesh Engineers, Dadar, Mumbai | 2 | 23rd Dec 2019 to 12th Jan 2020 |
10 | *Certificate | 31-12-2019 | Civil Engg | Final Year | Marathon Realty | 1 | 6th Dec '19 to 31st Dec '19 |
11 | TPO/TR/01/2020 | 02-01-2020 | Computer Engg. & IT | Third Year | National Informatics Center, Mantralaya, Mumbai | 3 | Jan '20 to July '20 |
12 | *Certificate | 13-01-2020 | Civil Engg | Final Year | ARIHANT SUPERSTRUCTURES LTD. | 1 | 9th Dec '19 to 12th Jan '20 |
13 | *Certificate | 27-01-2020 | Civil Engg | Final Year | Alamdar Infrastructure, Lower Parel, Mumbai | 1 | 3rd Dec '19 to 5th Jan '20 |
14 | TPO/TR/03 | 01-02-2020 | Mechanical Engg | 2nd Year | Carriage Workshop Central Railways, Matunga, Mumbai | 2 | One Month |
15 | TPO/TR/03 | 01-02-2020 | Mechanical Engg | 2nd Year | Carriage Workshop Central Railways, Matunga, Mumbai | 3 | One Month |
List of Companies/Organizations Offering Internships to our students
Sr. No. | Company / Organization Name |
---|---|
1 | M/S. Multistoreys Projects Pvt. Ltd. |
2 | Karamtara Engineering |
3 | Carriage Repair Workshop, Western Railways |
4 | Tata Motors Ltd |
5 | Capacite Infraprojects |
6 | HPCL |
7 | CIDCO |
8 | Structwel Designers & Consultants Pvt Ltd. |
9 | M.C.G.M |
10 | D.K Realtors and Developers Ltd. |
11 | Skaf Constructions Pvt Ltd. |
12 | Hindustan Construction Company Ltd. |
13 | Buildcon Infratech |
14 | Fouzi and Associates |
15 | Mahindra & Mahindra |
16 | RCF Ltd. |
17 | Bandra Terminus, Western Railways |
18 | Harsh Developers & Infrastructure Pvt Ltd. |
19 | Aarti Drugs Ltd. |
20 | Tata Institute Of Fundamental Research |
21 | National Informatics Center |
22 | Texas A & M University |
23 | IEEE – Fall Internship Program |
24 | Oasis Infobyte |
25 | Trainity |
26 | BOLT |
27 | Cyber Dosti |
28 | Raise Digital |
29 | Saifee Burhani Trust |
30 | BARC |
31 | J Kumar Infraprojects Limited |
32 | KPM Design Services |
33 | EMU Car Shed |
34 | Flow Dyne Pumps Pvt Ltd |
35 | Bombay Building Company |
36 | Sardar Patel College Of Engineering |
37 | L & T Powai |
38 | Tata Steel Ltd |
39 | Eximox Group |
40 | Dembla Valves |
41 | Developer Virtual Experience Program |
42 | Web Development At Studyleague IT Solutions |
43 | Frontend Development In Aiolos Cloud Solutions |
44 | Web Development At The Website Makers |
45 | Web Development At Bharat Internship |
46 | Code Alpha Virtual Internship |
47 | Web Development At INTERNPE |
48 | Business Development Specialist Intern at UNITY |
49 | Web Development At Cipherbyte Tech |
50 | Frontend Development at CTANET |
51 | Introduction To Software Engineering – IBM |
52 | Getting Started With Git And Github – IBM |
53 | All India Institute Of Medicine And Rehabilitation |
54 | Introduction To HTML, CSS, JavaScript – IBM |
55 | Essential India Greenedge |
56 | Captech Engineering |
57 | Belimo Automation Pvt Ltd |
58 | Vighneshwar Air-conditioning |
59 | Sai Electrical & Engineering Works |
60 | AI Engineering Services Ltd |
61 | Amason Technologies |
62 | Pioneer Foundation Engineers |