
Dr. Sha Husain S. Maghrabi
Head – Training & Placement
Greetings from the MHSSCOE T&P Department!
It is my honour to present a group of young, dynamic individuals ready to face the corporate world. The Training & Placement Department works tirelessly to connect our students with top organizations in Software and Core Industries across the globe.
We focus on holistic development—conducting Aptitude, Technical, and Soft Skills training, Resume Writing sessions, Mock Interviews, and Counselling. Students also gain real-world exposure through Summer Internships and Industrial Training.
Our consistent placement record reflects our commitment to make students industry-ready. The department is always open to guide, support, and help them build successful careers.
"If you want to shine like a sun, first burn like a sun." – Dr. A.P.J. Abdul Kalam
Our Recruiters
| Sr. No. | Company Name |
|---|---|
| 1 | Tata Consultancy Services Limited (TCS) |
| 2 | Accenture |
| 3 | Adani Cement Limited |
| 4 | Aker Solutions (Aker Powergas Pvt. Ltd.) |
| 5 | Blue Star Limited |
| 6 | Burns & McDonnell India Pvt. Ltd. |
| 7 | Capstone Consultants Pvt. Ltd. |
| 8 | Deloitte Touche Tohmatsu Limited |
| 9 | Godrej Capital Limited |
| 10 | Godrej Infotech Ltd. |
| 11 | ICICI Bank Ltd. |
| 12 | Jio Platforms Ltd. |
| 13 | LTI Mindtree Ltd. |
| 14 | Mahindra & Mahindra Financial Services Ltd. (Mahindra Finance) |
| 15 | Mahindra Lifespace Developers Ltd. |
| 16 | Media.net |
| 17 | Mindmatrix.net Pvt. Ltd. |
| 18 | Newgen Software Technologies Ltd. |
| 19 | Newfold Digital Inc. |
| 20 | NTT Data Corporation |
| 21 | Pulz Electronics Limited |
| 22 | Rustomjee Group (Keystone Realtors Ltd.) |
| 23 | Sanmar Group Ltd. |
| 24 | Siemens Ltd. |
| 25 | Sogolytics India Pvt. Ltd. |
| 26 | Tata Power Company Ltd. |
| 27 | Zeus Learning Pvt. Ltd. |
| 28 | Zycus Infotech Pvt. Ltd. |
| 29 | Hexaware Technologies Ltd. |
| 30 | Vistex Asia-Pacific Pvt. Ltd. |
| 31 | WebEngage |
| 32 | Sequretek IT Solutions Pvt. Ltd. |
| 33 | Maxval Technologies Pvt. Ltd. |
| 34 | Neosoft Technologies Pvt. Ltd. |
| 35 | Buildtrack Pvt. Ltd. |
| 36 | Essential India Greenedge Pvt. Ltd. |
| 37 | Fortune Cars Pvt. Ltd. |
| 38 | Avighnaa Contractors Pvt. Ltd. |
| 39 | Rotomech International Pvt. Ltd. |
| 40 | Kalpataru Ltd. |
| 41 | New Horizons Consulting Engineers LLP |
| 42 | Harkesh Rubber Pvt. Ltd. |
| 43 | Marine Electricals (India) Ltd. |
| 44 | Leak Proof Engineering Pvt. Ltd. |
| 45 | Simplr Solutions Pvt. Ltd. |
| 46 | Coraplus Pvt. Ltd. |
| 47 | Systenics Solutions Pvt. Ltd. |
| 48 | Remiges Technologies Pvt. Ltd. |
| 49 | Galaxy Office Automation Pvt. Ltd. |
| 50 | Beyond Alliance Pvt. Ltd. |
| 51 | Dipak Kulkarni Structural Engineers Pvt. Ltd. |
| 52 | Upcem Engineering Pvt. Ltd. |
| 53 | Electromech Infraprojects Pvt. Ltd. |
| 54 | Essential India Pvt. Ltd. |
| 55 | Time Zone Entertainment Pvt. Ltd. |
| 56 | Fortpoint Automotive Cars Pvt. Ltd. |
| 57 | Auto Hangar India Pvt. Ltd. |
| 58 | Surmount Energy Solutions Pvt. Ltd. |
| 59 | Innovative Cooling Solutions Pvt. Ltd. |
| 60 | First Rain Exhibits Pvt. Ltd. |
| 61 | INNITI Network Solutions LLP |
| 62 | Skillmine Technology Consulting Pvt. Ltd. |
| 63 | QualityKiosk Technologies Pvt. Ltd. |
| 64 | Urban Roof Pvt. Ltd. |
| 65 | OakInnovatica Solutions Pvt. Ltd. |
| 66 | Winsoft Technologies India Pvt. Ltd. |
| 67 | Pilgrim (Heavenly Secrets Pvt. Ltd.) |
| 68 | Brained India Pvt. Ltd. |
| 69 | Deep Constructions Pvt. Ltd. |
| 70 | KGB Engineering Pvt. Ltd. |
| 71 | Prehence Engineers Pvt. Ltd. |
| 72 | Best Engineering Aids & Consultancies Pvt. Ltd. |
| 73 | Hydrodyne Teikoku (India) Pvt. Ltd. |
| 74 | Sellergize Web Technology Pvt. Ltd. |
| 75 | Beautex Industries Pvt. Ltd. |
| 76 | Streven TechPro Pvt. Ltd. |
| 77 | Saawariya Enterprise Pvt. Ltd. |
| 78 | Alpha Payments Pvt. Ltd. |
| 79 | ASCII Group of Companies Pvt. Ltd. |
| 80 | Anukool India Pvt. Ltd. |
| 81 | Triozone MEP Solutions Pvt. Ltd. |
| 82 | Mepcon Design Studio Pvt. Ltd. |
| 83 | Mettalica Pvt. Ltd. |
| 84 | Maple Leaf Projects Pvt. Ltd. |
| 85 | A3Pixels Pvt. Ltd. |
| 86 | Cloud4C Services Pvt. Ltd. |
| 87 | Merce Technologies Pvt. Ltd. |
| 88 | Bitkraft Technologies Pvt. Ltd. |
| 89 | Exicom Technologies (India) Pvt. Ltd. |
| 90 | KPM Engineering Pvt. Ltd. |
| 91 | Rubberwala Group Pvt. Ltd. |
| 92 | My Car (Pune) Pvt. Ltd. |
| 93 | Arsh Hyundai Pvt. Ltd. |
| 94 | Navnit Motors Pvt. Ltd. |
Academic Partner
Sardar Patel College of Engineering, Mumbai
Industry Partner
- Rashtriya Chemicals and Fertilizers Limited (RCF)
- SU Consultants Structural Engineering
